Code: 6717279 | Multiple Composers
| Composer | Split % | Estimated Earnings | Notes | Actions |
|---|---|---|---|---|
| Dallas Roberts | 50.0% | £5.74 | - | |
| Charlie Walker | 50.0% | £5.74 | - | |
| Total: | 100.0% | £11.48 |
PRS Records
Total Earnings
Paid
Unpaid
How royalties from each PRS record would be split
| Composer | Split % |
|---|---|
| Dallas Roberts | 50.0% |
| Charlie Walker | 50.0% |
| Total: | 100.0% |
Total earnings distributed to each composer
| Composer | Total Earnings |
|---|---|
| Dallas Roberts | £5.74 |
| Charlie Walker | £5.74 |
| Total: | £11.48 |