Code: 6719199 | Multiple Composers
| Composer | Split % | Estimated Earnings | Notes | Actions |
|---|---|---|---|---|
| Dallas Roberts | 50.0% | £0.59 | - | |
| Charlie Walker | 50.0% | £0.59 | - | |
| Total: | 100.0% | £1.18 |
PRS Records
Total Earnings
Paid
Unpaid
How royalties from each PRS record would be split
| Composer | Split % |
|---|---|
| Dallas Roberts | 50.0% |
| Charlie Walker | 50.0% |
| Total: | 100.0% |
Total earnings distributed to each composer
| Composer | Total Earnings |
|---|---|
| Dallas Roberts | £0.59 |
| Charlie Walker | £0.59 |
| Total: | £1.18 |