APACHE ECHO

Eden Adams

Active

Back to Composers

51

Total Songs

5155

PRS Records

£2765.83

Total Earnings

£2765.83

Unpaid Royalties

Information

First Name: Eden
Last Name: Adams
Email: -
Phone: -
Address:
-
VAT Registered: No
Payment Threshold: £100.00
Notes:
-
Title Code PRS Records Earnings Split % Actions
Anthem Shadow 8667 6071849 25 £3.54 100.0%
Aria Peace 8108 6095286 45 £49.64 50.0%
Ballad Hope 7826 6095187 104 £131.08 50.0%
Ballad Joy 2156 6071724 30 £20.45 100.0%
Carol Hope 941 6095022 82 £34.74 50.0%
Carol River 2711 6070897 26 £6.07 100.0%
Chorus Water 2033 6167025 199 £119.56 100.0%
Chorus Wind 9863 6070851 1416 £535.46 100.0%
Concerto Dream 5524 6071143 30 £6.86 100.0%
Concerto Fire 5114 6071433 48 £5.10 100.0%
Concerto Moon 3694 6668631 132 £146.53 100.0%
Concerto Water 8544 6072649 133 £233.52 100.0%
Echo Fire 6600 6087068 22 £3.08 100.0%
Groove Fire 4202 6188496 21 £284.70 50.0%
Groove Wind 162 6668437 15 £2.18 100.0%
Harmony Flame 1361 6188721 20 £2.65 50.0%
Harmony Mountain 7521 6073038 179 £43.51 100.0%
Hymn Fire 6812 6188913 18 £2.63 50.0%
Lyric Light 1046 6166903 129 £72.94 100.0%
Melody Mind 6570 6106753 25 £4.05 50.0%
Melody Star 4940 6166868 32 £4.86 100.0%
Nocturne Dream 6926 6187866 273 £150.75 50.0%
Nocturne Hope 9146 6108293 25 £278.39 50.0%
Nocturne Star 8566 6096167 83 £19.54 50.0%
Nocturne Wave 5456 6088022 27 £5.00 100.0%
Note Love 9407 6072274 23 £3.52 100.0%
Opus Light 3259 6167220 78 £20.49 100.0%
Opus Storm 3569 6188649 134 £107.68 50.0%
Prelude Earth 2407 6669385 21 £1.87 100.0%
Prelude Ocean 6607 6071678 30 £6.58 100.0%
Prelude Shadow 7687 6095567 31 £11.04 50.0%
Prelude Spirit 6827 6088188 22 £3.08 100.0%
Prelude Valley 9477 6072979 133 £17.87 100.0%
Prelude Whisper 4897 6071920 150 £18.78 100.0%
Rhapsody Fire 9615 6188533 26 £22.77 50.0%
Rhapsody Flame 2985 6095759 32 £5.52 50.0%
Rhythm Light 3432 6070291 441 £190.22 100.0%
Scale Shadow 9979 6166824 36 £3.07 100.0%
Serenade Wave 9638 6167032 120 £10.05 100.0%
Serenade Whisper 6378 6071913 183 £53.48 100.0%
Serenade Wind 3458 6086983 22 £3.09 100.0%
Sonata Earth 2303 6087000 22 £3.08 100.0%
Song Day 4965 6070562 33 £4.75 100.0%
Song Heart 8645 6107444 21 £2.88 50.0%
Tune Night 6934 6668547 25 £28.29 100.0%
Tune Soul 5014 6071622 34 £6.27 100.0%
Tune Soul 6614 6088302 29 £5.23 100.0%
Tune Spirit 7304 6668808 28 £4.66 100.0%
Verse Mountain 5534 6667814 45 £39.12 100.0%
Vibe Star 251 6071437 54 £16.93 100.0%
Vibe Whisper 7281 6072765 243 £8.68 100.0%

PRS Records

Click "Load PRS Records" to view.

Payment Plans

All Statements
Statement Period Amount Status Date Actions
No payment plans found.