Emerson Wright
Active
184
Total Songs
24199
PRS Records
£17798.12
Total Earnings
£17798.12
Unpaid Royalties
Information
First Name: Emerson
Last Name: Wright
Email: -
Phone: -
Address:
-
VAT Registered:
No
Payment Threshold: £100.00
Notes:
-
Songs
Filter Songs| Title | Code | PRS Records | Earnings | Split % | Actions |
|---|---|---|---|---|---|
| Anthem Dream 1307 | 6698290 | 36 | £11.17 | 100.0% | |
| Anthem Earth 7387 | 7122504 | 3 | £0.93 | 100.0% | |
| Anthem Love 4697 | 6089311 | 111 | £32.97 | 100.0% | |
| Anthem River 1997 | 6698291 | 28 | £9.49 | 100.0% | |
| Anthem Water 8627 | 6089674 | 366 | £244.37 | 100.0% | |
| Anthem Wind 7157 | 6088679 | 444 | £140.11 | 100.0% | |
| Aria Earth 4908 | 6071869 | 306 | £163.49 | 100.0% | |
| Aria Hope 6048 | 6086845 | 39 | £30.29 | 100.0% | |
| Aria Mind 6098 | 7068948 | 18 | £0.58 | 100.0% | |
| Aria Mind 8998 | 6301492 | 20 | £9.78 | 100.0% | |
| Aria Mountain 9348 | 6800282 | 134 | £439.66 | 100.0% | |
| Aria River 3218 | 6088170 | 70 | £47.01 | 100.0% | |
| Aria Star 4968 | 6668197 | 16 | £2.98 | 100.0% | |
| Aria Wave 4058 | 6071412 | 52 | £12.24 | 100.0% | |
| Ballad Day 2066 | 6089347 | 26 | £3.41 | 100.0% | |
| Ballad Dream 806 | 6087221 | 113 | £69.79 | 100.0% | |
| Ballad Light 436 | 6898020 | 6 | £1.13 | 100.0% | |
| Ballad Light 6936 | 6932959 | 13 | £5.14 | 100.0% | |
| Ballad Mind 2776 | 6973290 | 4 | £0.59 | 100.0% | |
| Ballad River 7096 | 6348160 | 27 | £64.01 | 100.0% | |
| Ballad Soul 5116 | 6898025 | 6 | £1.13 | 100.0% | |
| Ballad Spirit 4106 | 6088822 | 50 | £12.23 | 100.0% | |
| Ballad Storm 2546 | 6086984 | 162 | £104.32 | 100.0% | |
| Ballad Valley 8456 | 6698288 | 37 | £40.81 | 100.0% | |
| Ballad Whisper 7976 | 6301025 | 42 | £19.44 | 100.0% | |
| Beat Mind 4873 | 6086725 | 292 | £138.69 | 100.0% | |
| Beat Night 7333 | 6106557 | 168 | £270.21 | 100.0% | |
| Carol Day 2281 | 6087119 | 602 | £563.04 | 100.0% | |
| Carol Dream 2921 | 6089265 | 23 | £3.09 | 100.0% | |
| Carol Dream 9321 | 6347550 | 8 | £48.05 | 100.0% | |
| Carol Joy 1271 | 7072418 | 8 | £7.80 | 100.0% | |
| Carol Joy 6471 | 6667622 | 88 | £496.02 | 100.0% | |
| Carol Mind 5191 | 7104944 | 3 | £1.51 | 100.0% | |
| Carol River 111 | 6302498 | 114 | £99.91 | 100.0% | |
| Carol Shadow 6681 | 6087467 | 101 | £5.69 | 100.0% | |
| Carol Sun 7321 | 6303367 | 276 | £305.23 | 100.0% | |
| Carol Water 441 | 6840933 | 199 | £230.38 | 100.0% | |
| Chord Day 7378 | 6974908 | 5 | £1.90 | 100.0% | |
| Chord Joy 3268 | 7088153 | 7 | £0.34 | 100.0% | |
| Chord Peace 6898 | 6088864 | 101 | £22.89 | 100.0% | |
| Chord Soul 7428 | 6302208 | 104 | £104.31 | 100.0% | |
| Chord Star 1158 | 6089805 | 78 | £34.04 | 100.0% | |
| Chord Wave 8748 | 7103592 | 17 | £1.29 | 100.0% | |
| Chorus Hope 2633 | 6348104 | 15 | £24.79 | 100.0% | |
| Chorus Joy 2763 | 6861354 | 10 | £2.53 | 100.0% | |
| Chorus Mind 2883 | 6107006 | 260 | £210.86 | 100.0% | |
| Concerto Breeze 3334 | 6089285 | 66 | £-1.02 | 100.0% | |
| Concerto Joy 3174 | 6087248 | 44 | £3.51 | 100.0% | |
| Concerto Light 6254 | 7120972 | 2 | £0.28 | 100.0% | |
| Concerto Mountain 3544 | 6086933 | 649 | £323.75 | 100.0% | |
| Concerto Star 8764 | 7122070 | 2 | £0.92 | 100.0% | |
| Concerto Sun 5824 | 6107581 | 195 | £79.23 | 100.0% | |
| Concerto Wind 2174 | 6088404 | 57 | £10.87 | 100.0% | |
| Concerto Wind 6574 | 6898024 | 6 | £1.13 | 100.0% | |
| Echo Breeze 6020 | 6087588 | 195 | £117.73 | 100.0% | |
| Echo Dream 2410 | 6974255 | 3 | £0.58 | 100.0% | |
| Echo Hope 1430 | 6932961 | 18 | £30.56 | 100.0% | |
| Echo Light 5440 | 6109187 | 29 | £9.47 | 100.0% | |
| Echo Soul 5620 | 6070981 | 33 | £3.60 | 100.0% | |
| Echo Whisper 8480 | 6086931 | 102 | £936.48 | 100.0% | |
| Groove Breeze 1522 | 7085542 | 10 | £2.05 | 100.0% | |
| Groove Day 6472 | 6300950 | 639 | £777.54 | 100.0% | |
| Groove Heart 8852 | 6800191 | 13 | £3.42 | 100.0% | |
| Groove Moon 2382 | 7123448 | 1 | £0.27 | 100.0% | |
| Groove Shadow 6772 | 6087622 | 27 | £3.15 | 100.0% | |
| Groove Star 1852 | 6088024 | 33 | £3.96 | 100.0% | |
| Groove Whisper 7482 | 6088865 | 376 | £145.62 | 100.0% | |
| Harmony Earth 7781 | 6667325 | 102 | £70.44 | 100.0% | |
| Harmony Wind 6451 | 6088460 | 904 | £362.58 | 100.0% | |
| Hymn Dream 7822 | 6087737 | 136 | £46.75 | 100.0% | |
| Hymn Love 5812 | 6089050 | 607 | £378.24 | 100.0% | |
| Hymn Night 2152 | 7072644 | 18 | £4.40 | 100.0% | |
| Hymn Peace 9502 | 6698292 | 15 | £3.24 | 100.0% | |
| Hymn River 4412 | 6667646 | 107 | £126.91 | 100.0% | |
| Hymn Soul 3932 | 6087478 | 665 | £871.27 | 100.0% | |
| Hymn Spirit 4922 | 6088727 | 27 | £3.13 | 100.0% | |
| Hymn Wave 4652 | 6087099 | 158 | £57.73 | 100.0% | |
| Hymn Wind 5372 | 6735949 | 15 | £8.60 | 100.0% | |
| Hymn Wind 972 | 6932962 | 9 | £1.82 | 100.0% | |
| Jingle Breeze 1830 | 6898021 | 6 | £1.13 | 100.0% | |
| Jingle Flame 7880 | 6088676 | 23 | £3.09 | 100.0% | |
| Jingle Hope 9940 | 6087748 | 609 | £549.47 | 100.0% | |
| Jingle Light 2550 | 6089164 | 36 | £6.65 | 100.0% | |
| Jingle Light 3250 | 6087091 | 325 | £47.00 | 100.0% | |
| Jingle Mountain 6940 | 6088447 | 157 | £13.94 | 100.0% | |
| Jingle Mountain 9140 | 6974031 | 3 | £0.58 | 100.0% | |
| Jingle Sun 6320 | 7070754 | 10 | £0.84 | 100.0% | |
| Lyric Hope 7836 | 6932964 | 11 | £1.18 | 100.0% | |
| Lyric Ocean 4796 | 6087301 | 365 | £335.57 | 100.0% | |
| Lyric Storm 4856 | 6346020 | 4 | £0.68 | 100.0% | |
| Lyric Wave 5246 | 6997649 | 9 | £4.05 | 100.0% | |
| Melody Day 160 | 6088423 | 30 | £3.26 | 100.0% | |
| Melody Joy 3950 | 6088380 | 49 | £27.53 | 100.0% | |
| Melody Joy 5350 | 6089567 | 291 | £82.77 | 100.0% | |
| Melody Mind 2470 | 6088433 | 212 | £240.65 | 100.0% | |
| Melody Mountain 8520 | 6974507 | 3 | £0.58 | 100.0% | |
| Melody Soul 7010 | 6736155 | 7 | £1.18 | 100.0% | |
| Melody Storm 5840 | 7086204 | 47 | £1.61 | 100.0% | |
| Melody Water 3420 | 6088977 | 106 | £19.44 | 100.0% | |
| Melody Wind 6050 | 6859579 | 103 | £84.73 | 100.0% | |
| Melody Wind 750 | 6089718 | 45 | £3.52 | 100.0% | |
| Nocturne Day 6986 | 6089199 | 318 | £260.81 | 100.0% | |
| Nocturne Earth 906 | 7117368 | 2 | £0.28 | 100.0% | |
| Nocturne Light 9056 | 6698289 | 14 | £1.79 | 100.0% | |
| Nocturne Love 4816 | 6997274 | 6 | £2.42 | 100.0% | |
| Nocturne Mountain 9146 | 7069629 | 4 | £0.58 | 100.0% | |
| Nocturne Shadow 2086 | 7119740 | 1 | £0.27 | 100.0% | |
| Nocturne Soul 8136 | 6998048 | 7 | £1.13 | 100.0% | |
| Nocturne Soul 8736 | 6088461 | 67 | £240.21 | 100.0% | |
| Nocturne Storm 7866 | 6088411 | 389 | £331.19 | 100.0% | |
| Nocturne Valley 8976 | 6087797 | 188 | £17.66 | 100.0% | |
| Note Breeze 127 | 6088826 | 69 | £869.04 | 100.0% | |
| Note Mind 8287 | 6089597 | 419 | £15.83 | 100.0% | |
| Note Moon 7287 | 6089651 | 290 | £338.17 | 100.0% | |
| Note Shadow 377 | 6087834 | 56 | £32.35 | 100.0% | |
| Note Soul 2527 | 7085495 | 12 | £0.39 | 100.0% | |
| Opus Mind 4199 | 6999092 | 5 | £1.10 | 100.0% | |
| Opus Moon 6799 | 6736614 | 50 | £12.96 | 100.0% | |
| Opus Peace 1709 | 6088405 | 40 | £4.58 | 100.0% | |
| Opus Soul 4439 | 6088718 | 65 | £4.55 | 100.0% | |
| Opus Wave 1059 | 6667412 | 18 | £4.91 | 100.0% | |
| Prelude Fire 3217 | 6108454 | 209 | £28.69 | 100.0% | |
| Prelude Heart 4467 | 6087893 | 84 | £151.12 | 100.0% | |
| Prelude Sky 9237 | 6088778 | 95 | £6.82 | 100.0% | |
| Prelude Storm 5267 | 6801378 | 22 | £11.72 | 100.0% | |
| Prelude Wind 3077 | 7105056 | 14 | £1.26 | 100.0% | |
| Prelude Wind 5577 | 6106475 | 22 | £2.89 | 100.0% | |
| Refrain Heart 1855 | 6088510 | 78 | £14.28 | 100.0% | |
| Refrain Mountain 2435 | 6089795 | 134 | £248.85 | 100.0% | |
| Refrain Night 3245 | 6347121 | 55 | £57.36 | 100.0% | |
| Refrain Sky 5725 | 6088773 | 28 | £8.33 | 100.0% | |
| Refrain Sky 8925 | 6860430 | 11 | £12.13 | 100.0% | |
| Refrain Soul 4525 | 6087348 | 47 | £3.46 | 100.0% | |
| Refrain Spirit 1515 | 6107503 | 314 | £107.73 | 100.0% | |
| Refrain Spirit 4715 | 6088474 | 43 | £14.49 | 100.0% | |
| Refrain Storm 2455 | 6106743 | 22 | £2.89 | 100.0% | |
| Refrain Wave 5245 | 6072759 | 29 | £3.95 | 100.0% | |
| Refrain Wind 5965 | 6089214 | 177 | £31.48 | 100.0% | |
| Rhapsody Valley 1075 | 6736438 | 41 | £82.99 | 100.0% | |
| Rhythm Light 1632 | 7084410 | 9 | £0.36 | 100.0% | |
| Rhythm Moon 4672 | 6736429 | 114 | £216.84 | 100.0% | |
| Rhythm Moon 6272 | 6089587 | 121 | £268.81 | 100.0% | |
| Rhythm Moon 8772 | 7104298 | 11 | £1.20 | 100.0% | |
| Rhythm Sky 3612 | 7071673 | 113 | £124.53 | 100.0% | |
| Rhythm Whisper 8272 | 7104110 | 17 | £1.26 | 100.0% | |
| Rhythm Wind 4252 | 6998054 | 6 | £1.11 | 100.0% | |
| Scale Earth 3499 | 6087954 | 24 | £3.10 | 100.0% | |
| Scale Love 3109 | 7069922 | 21 | £2.23 | 100.0% | |
| Scale Sun 7519 | 6087742 | 96 | £79.45 | 100.0% | |
| Scale Sun 9919 | 6088284 | 48 | £18.95 | 100.0% | |
| Scale Water 1439 | 6088737 | 953 | £1551.15 | 100.0% | |
| Serenade Day 5668 | 6800483 | 35 | £250.95 | 100.0% | |
| Serenade Earth 1288 | 7070402 | 5 | £2.56 | 100.0% | |
| Serenade Flame 4968 | 6086755 | 4910 | £1199.64 | 100.0% | |
| Serenade Whisper 1978 | 6859290 | 8 | £2.88 | 100.0% | |
| Sonata Love 7613 | 7084237 | 14 | £2.10 | 100.0% | |
| Sonata Night 6153 | 6088589 | 57 | £3.84 | 100.0% | |
| Sonata Wind 4773 | 6860004 | 14 | £14.13 | 100.0% | |
| Song Dream 9605 | 6089107 | 238 | £54.82 | 100.0% | |
| Song Joy 3155 | 6088622 | 108 | £148.36 | 100.0% | |
| Song Light 7235 | 6798837 | 26 | £61.87 | 100.0% | |
| Song Love 9995 | 6798258 | 66 | £96.84 | 100.0% | |
| Song Ocean 385 | 7071819 | 6 | £5.00 | 100.0% | |
| Song Sun 5505 | 6932960 | 12 | £1.85 | 100.0% | |
| Song Wave 135 | 7068558 | 13 | £0.65 | 100.0% | |
| Symphony Fire 8899 | 6932963 | 9 | £1.16 | 100.0% | |
| Symphony Love 2399 | 7072397 | 4 | £0.62 | 100.0% | |
| Symphony River 8999 | 6898022 | 6 | £1.13 | 100.0% | |
| Symphony Shadow 2569 | 6861836 | 27 | £5.20 | 100.0% | |
| Symphony Shadow 5569 | 6973754 | 12 | £1.39 | 100.0% | |
| Symphony Star 9049 | 6108013 | 196 | £44.90 | 100.0% | |
| Symphony Sun 6209 | 6735122 | 12 | £4.46 | 100.0% | |
| Tune Dream 4504 | 7072824 | 5 | £0.59 | 100.0% | |
| Tune Love 4794 | 6997597 | 7 | £1.12 | 100.0% | |
| Tune Love 994 | 6898023 | 6 | £1.13 | 100.0% | |
| Tune Mountain 7824 | 6088196 | 556 | £259.32 | 100.0% | |
| Tune Sun 4104 | 6088816 | 43 | £6.44 | 100.0% | |
| Verse Ocean 2494 | 6669211 | 23 | £428.52 | 100.0% | |
| Verse Sun 4814 | 6347930 | 5 | £0.69 | 100.0% | |
| Vibe Breeze 2921 | 6109282 | 181 | £85.09 | 100.0% | |
| Vibe Earth 3791 | 6698293 | 14 | £1.79 | 100.0% | |
| Vibe Night 41 | 7102617 | 28 | £1.42 | 100.0% | |
| Vibe River 1301 | 6088117 | 35 | £6.60 | 100.0% | |
| Vibe Valley 2161 | 6089263 | 218 | £44.11 | 100.0% |
PRS Records
Click "Load PRS Records" to view.
Payment Plans
All Statements| Statement | Period | Amount | Status | Date | Actions |
|---|---|---|---|---|---|
| No payment plans found. | |||||