Logan Perez
Active
196
Total Songs
13904
PRS Records
£30612.56
Total Earnings
£30612.56
Unpaid Royalties
Information
First Name: Logan
Last Name: Perez
Email: -
Phone: -
Address:
-
VAT Registered:
No
Payment Threshold: £100.00
Notes:
-
Songs
Filter Songs| Title | Code | PRS Records | Earnings | Split % | Actions |
|---|---|---|---|---|---|
| Anthem Heart 347 | 7119797 | 4 | £0.70 | 100.0% | |
| Anthem Joy 6557 | 7123301 | 1 | £0.27 | 100.0% | |
| Anthem Light 2037 | 6661102 | 23 | £3.28 | 100.0% | |
| Anthem Spirit 107 | 6347562 | 47 | £91.44 | 100.0% | |
| Anthem Storm 4847 | 7147727 | 1 | £0.27 | 100.0% | |
| Anthem Valley 7757 | 6347039 | 146 | £519.22 | 100.0% | |
| Anthem Water 4927 | 6347951 | 177 | £2348.89 | 100.0% | |
| Aria Fire 2418 | 6086783 | 134 | £96.21 | 100.0% | |
| Aria River 3718 | 6826920 | 117 | £424.56 | 100.0% | |
| Aria Sky 2438 | 6861272 | 206 | £76.49 | 100.0% | |
| Aria Sky 7338 | 6999017 | 4 | £1.48 | 100.0% | |
| Aria Soul 9938 | 7102928 | 2 | £0.30 | 100.0% | |
| Aria Valley 8578 | 7085623 | 2 | £0.28 | 100.0% | |
| Ballad Flame 3566 | 7105123 | 1 | £0.27 | 100.0% | |
| Ballad Flame 3766 | 6694321 | 139 | £12.35 | 100.0% | |
| Ballad Heart 3946 | 6814383 | 66 | £874.75 | 100.0% | |
| Ballad Heart 9246 | 6719001 | 9 | £1.21 | 100.0% | |
| Ballad River 8396 | 7084115 | 1 | £0.27 | 100.0% | |
| Ballad Water 1426 | 7150294 | 1 | £0.27 | 100.0% | |
| Ballad Wind 9956 | 7197655 | 1 | £0.27 | 100.0% | |
| Beat Breeze 5313 | 6817260 | 144 | £750.17 | 100.0% | |
| Beat Heart 6343 | 6827068 | 18 | £13.08 | 100.0% | |
| Beat Joy 1053 | 6260420 | 71 | £419.66 | 100.0% | |
| Beat Shadow 2463 | 7170683 | 2 | £0.92 | 100.0% | |
| Carol Love 8711 | 7070727 | 4 | £0.30 | 100.0% | |
| Carol Night 9551 | 6188658 | 138 | £234.55 | 100.0% | |
| Carol Star 2761 | 6798736 | 37 | £2.62 | 100.0% | |
| Carol Sun 2921 | 7171829 | 2 | £0.92 | 100.0% | |
| Carol Wind 4171 | 7087020 | 7 | £0.40 | 100.0% | |
| Chord Earth 4698 | 6858878 | 107 | £1228.22 | 100.0% | |
| Chord Hope 1538 | 7105141 | 2 | £0.28 | 100.0% | |
| Chord Mind 8688 | 6095960 | 30 | £3.50 | 100.0% | |
| Chord Night 6748 | 7151243 | 1 | £0.27 | 100.0% | |
| Chord Ocean 3898 | 7102458 | 1 | £0.27 | 100.0% | |
| Chord Shadow 4878 | 6694293 | 14 | £3.05 | 100.0% | |
| Chord Shadow 5078 | 7101707 | 1 | £0.27 | 100.0% | |
| Chord Sky 4228 | 6188056 | 244 | £93.47 | 100.0% | |
| Chord Spirit 4718 | 7198166 | 1 | £0.27 | 100.0% | |
| Chord Storm 8658 | 6827750 | 7 | £2.27 | 100.0% | |
| Chord Sun 1818 | 6348021 | 298 | £234.97 | 100.0% | |
| Chord Wave 548 | 7072476 | 6 | £2.67 | 100.0% | |
| Chorus Breeze 5323 | 6718098 | 6 | £0.91 | 100.0% | |
| Chorus Flame 3373 | 7105267 | 1 | £0.27 | 100.0% | |
| Chorus Moon 7983 | 7102660 | 2 | £0.31 | 100.0% | |
| Chorus Mountain 3033 | 7198397 | 1 | £0.27 | 100.0% | |
| Chorus Valley 8963 | 6089099 | 49 | £6.93 | 100.0% | |
| Concerto Earth 7804 | 6694492 | 15 | £3.14 | 100.0% | |
| Concerto Fire 5414 | 7104597 | 2 | £0.28 | 100.0% | |
| Concerto Heart 3864 | 6348132 | 3 | £0.67 | 100.0% | |
| Concerto Joy 3574 | 7148205 | 2 | £0.28 | 100.0% | |
| Concerto Mind 5194 | 7121809 | 2 | £0.28 | 100.0% | |
| Concerto Mountain 4744 | 6188312 | 287 | £170.62 | 100.0% | |
| Concerto Soul 1434 | 7085288 | 4 | £0.88 | 100.0% | |
| Concerto Sun 524 | 6662916 | 234 | £112.15 | 100.0% | |
| Concerto Whisper 5594 | 6862119 | 97 | £2788.19 | 100.0% | |
| Echo Dream 4110 | 7084467 | 7 | £21.25 | 100.0% | |
| Echo Love 8900 | 6859201 | 147 | £39.57 | 100.0% | |
| Echo Night 2240 | 6827319 | 306 | £430.48 | 100.0% | |
| Echo Sky 9620 | 7085671 | 9 | £18.03 | 100.0% | |
| Echo Soul 4220 | 7032305 | 14 | £9.72 | 100.0% | |
| Echo Storm 9450 | 7032618 | 5 | £0.95 | 100.0% | |
| Groove Fire 402 | 6717014 | 87 | £642.39 | 100.0% | |
| Groove Heart 2452 | 6260105 | 118 | £31.45 | 100.0% | |
| Groove Joy 6862 | 7165560 | 1 | £0.27 | 100.0% | |
| Groove Light 742 | 6088469 | 73 | £25.96 | 100.0% | |
| Groove Love 7502 | 6828141 | 37 | £99.01 | 100.0% | |
| Groove Mountain 7732 | 7086992 | 2 | £0.28 | 100.0% | |
| Groove Night 8242 | 7171916 | 1 | £0.27 | 100.0% | |
| Groove Ocean 1692 | 7172895 | 2 | £0.92 | 100.0% | |
| Groove Water 7032 | 6088909 | 118 | £5.88 | 100.0% | |
| Harmony Dream 201 | 7165654 | 1 | £0.27 | 100.0% | |
| Harmony Earth 7881 | 7102098 | 2 | £0.28 | 100.0% | |
| Harmony Joy 3651 | 7069651 | 4 | £4.28 | 100.0% | |
| Harmony Light 8231 | 6070500 | 129 | £155.64 | 100.0% | |
| Harmony Love 2791 | 6859028 | 21 | £15.48 | 100.0% | |
| Harmony Night 5931 | 6827953 | 11 | £10.36 | 100.0% | |
| Harmony Valley 851 | 7105148 | 2 | £0.28 | 100.0% | |
| Harmony Wave 6331 | 6260027 | 692 | £559.87 | 100.0% | |
| Hymn Moon 4492 | 6998932 | 4 | £0.89 | 100.0% | |
| Hymn River 9212 | 6816857 | 24 | £6.59 | 100.0% | |
| Hymn River 9912 | 6095861 | 54 | £7.46 | 100.0% | |
| Hymn Shadow 4082 | 7083956 | 4 | £0.88 | 100.0% | |
| Hymn Star 4062 | 6718307 | 195 | £1771.02 | 100.0% | |
| Hymn Valley 5972 | 6827636 | 37 | £12.33 | 100.0% | |
| Hymn Water 9042 | 6347306 | 390 | £1256.82 | 100.0% | |
| Hymn Wave 652 | 6717509 | 189 | £33.90 | 100.0% | |
| Hymn Whisper 1792 | 7151011 | 1 | £0.27 | 100.0% | |
| Jingle Breeze 7330 | 6860148 | 7 | £1.18 | 100.0% | |
| Jingle Flame 9180 | 6997481 | 4 | £0.89 | 100.0% | |
| Jingle Night 4750 | 6095728 | 481 | £394.81 | 100.0% | |
| Jingle Shadow 6280 | 7072674 | 2 | £0.86 | 100.0% | |
| Jingle Water 740 | 7032792 | 3 | £0.32 | 100.0% | |
| Jingle Whisper 7490 | 6188381 | 252 | £304.29 | 100.0% | |
| Lyric Flame 1576 | 6188677 | 233 | £78.01 | 100.0% | |
| Lyric Light 1546 | 6718554 | 10 | £2.41 | 100.0% | |
| Lyric Moon 2786 | 6089604 | 142 | £49.49 | 100.0% | |
| Lyric Night 2946 | 6827673 | 201 | £336.98 | 100.0% | |
| Lyric Spirit 6916 | 7085540 | 8 | £40.73 | 100.0% | |
| Lyric Star 2456 | 6346303 | 124 | £100.09 | 100.0% | |
| Lyric Wave 3046 | 6718677 | 11 | £3.72 | 100.0% | |
| Melody Breeze 6010 | 6087666 | 338 | £119.52 | 100.0% | |
| Melody Dream 8900 | 6347685 | 4 | £5.20 | 100.0% | |
| Melody Ocean 480 | 6827045 | 12 | £22.06 | 100.0% | |
| Melody Soul 1610 | 6072368 | 158 | £565.55 | 100.0% | |
| Melody Spirit 3500 | 6997408 | 3 | £0.58 | 100.0% | |
| Nocturne Joy 5376 | 7171742 | 1 | £0.27 | 100.0% | |
| Nocturne Light 7856 | 6347771 | 19 | £13.55 | 100.0% | |
| Nocturne Mind 3596 | 7085439 | 3 | £0.87 | 100.0% | |
| Nocturne River 4016 | 7104358 | 1 | £0.27 | 100.0% | |
| Nocturne Star 9466 | 6692364 | 50 | £91.69 | 100.0% | |
| Nocturne Wind 2176 | 6089029 | 32 | £5.28 | 100.0% | |
| Note Flame 7277 | 6087316 | 56 | £5.13 | 100.0% | |
| Note Moon 2487 | 7086924 | 2 | £0.86 | 100.0% | |
| Note Star 9757 | 7164805 | 1 | £0.27 | 100.0% | |
| Note Valley 167 | 7032720 | 6 | £22.32 | 100.0% | |
| Note Valley 2167 | 7118646 | 3 | £0.29 | 100.0% | |
| Note Wave 5747 | 6859913 | 10 | £1.59 | 100.0% | |
| Opus Breeze 639 | 7087082 | 4 | £0.88 | 100.0% | |
| Opus Day 9889 | 6861500 | 135 | £723.48 | 100.0% | |
| Opus Earth 4909 | 6797705 | 21 | £5.40 | 100.0% | |
| Opus Flame 6689 | 6664274 | 14 | £1.79 | 100.0% | |
| Opus Joy 1379 | 6860834 | 76 | £1246.68 | 100.0% | |
| Opus Moon 6699 | 6998323 | 4 | £1.03 | 100.0% | |
| Opus Shadow 6489 | 6860736 | 15 | £5.82 | 100.0% | |
| Opus Water 4449 | 7084524 | 4 | £1.77 | 100.0% | |
| Opus Wind 6479 | 7104489 | 1 | £0.27 | 100.0% | |
| Prelude Sun 2227 | 6188377 | 97 | £70.96 | 100.0% | |
| Refrain Earth 5395 | 6998087 | 6 | £0.85 | 100.0% | |
| Refrain Mind 6185 | 6661882 | 184 | £245.23 | 100.0% | |
| Refrain Star 2955 | 7165626 | 1 | £0.27 | 100.0% | |
| Refrain Sun 7915 | 6258538 | 411 | £1884.47 | 100.0% | |
| Refrain Whisper 9185 | 6861594 | 14 | £4.17 | 100.0% | |
| Rhapsody Day 585 | 7164419 | 1 | £0.27 | 100.0% | |
| Rhapsody Fire 2715 | 6815489 | 9 | £1.46 | 100.0% | |
| Rhapsody Night 8655 | 6094940 | 255 | £112.79 | 100.0% | |
| Rhapsody Ocean 1305 | 7085611 | 8 | £20.43 | 100.0% | |
| Rhapsody Ocean 2205 | 6827560 | 160 | £51.94 | 100.0% | |
| Rhapsody Soul 2335 | 6998119 | 5 | £2.50 | 100.0% | |
| Rhapsody Wind 8475 | 6716925 | 13 | £2.34 | 100.0% | |
| Rhythm Hope 9922 | 7070378 | 4 | £3.56 | 100.0% | |
| Rhythm Light 8832 | 6827054 | 10 | £9.44 | 100.0% | |
| Rhythm Love 1692 | 6797540 | 7 | £1.06 | 100.0% | |
| Rhythm Mountain 1022 | 6087556 | 402 | £238.92 | 100.0% | |
| Rhythm Night 3132 | 6258933 | 63 | £13.82 | 100.0% | |
| Rhythm Star 9142 | 6095011 | 31 | £11.38 | 100.0% | |
| Scale Earth 3099 | 6088956 | 312 | £107.51 | 100.0% | |
| Scale Fire 7709 | 6663701 | 21 | £19.20 | 100.0% | |
| Scale Ocean 6399 | 7084600 | 4 | £0.88 | 100.0% | |
| Scale Storm 4759 | 6717347 | 7 | £1.18 | 100.0% | |
| Scale Wave 1549 | 6827265 | 72 | £27.52 | 100.0% | |
| Serenade Joy 6358 | 6999263 | 5 | £1.81 | 100.0% | |
| Serenade Spirit 6808 | 6814053 | 107 | £784.06 | 100.0% | |
| Serenade Storm 3148 | 6858400 | 14 | £2.01 | 100.0% | |
| Serenade Wind 558 | 6798873 | 15 | £5.04 | 100.0% | |
| Sonata Earth 1803 | 6346088 | 77 | £44.29 | 100.0% | |
| Sonata Flame 8583 | 6346055 | 545 | £3164.01 | 100.0% | |
| Sonata Heart 1063 | 6717655 | 9 | £2.30 | 100.0% | |
| Sonata Ocean 5603 | 6859448 | 7 | £1.18 | 100.0% | |
| Sonata Ocean 9303 | 6861371 | 7 | £1.18 | 100.0% | |
| Sonata Wind 5173 | 6858792 | 10 | £1.59 | 100.0% | |
| Song Day 8965 | 7088028 | 2 | £0.86 | 100.0% | |
| Song Fire 4695 | 6997279 | 3 | £0.58 | 100.0% | |
| Song Heart 6145 | 6087574 | 462 | £650.47 | 100.0% | |
| Song Joy 1155 | 7069733 | 2 | £0.86 | 100.0% | |
| Song Sun 4705 | 7084269 | 3 | £2.09 | 100.0% | |
| Song Whisper 5675 | 6861431 | 8 | £1.57 | 100.0% | |
| Song Wind 755 | 6346483 | 10 | £29.76 | 100.0% | |
| Symphony Breeze 9419 | 7173441 | 1 | £0.27 | 100.0% | |
| Symphony Day 1269 | 6126268 | 286 | £479.65 | 100.0% | |
| Symphony Heart 8349 | 6692368 | 123 | £73.62 | 100.0% | |
| Symphony Hope 3729 | 7196635 | 1 | £0.27 | 100.0% | |
| Symphony Love 1299 | 6862342 | 8 | £1.49 | 100.0% | |
| Symphony Moon 4179 | 6088922 | 143 | £14.15 | 100.0% | |
| Symphony Ocean 4989 | 6998386 | 8 | £1.84 | 100.0% | |
| Symphony Spirit 6309 | 6800469 | 19 | £8.79 | 100.0% | |
| Symphony Water 7229 | 6126269 | 604 | £221.83 | 100.0% | |
| Tune Light 4634 | 7032467 | 9 | £26.11 | 100.0% | |
| Tune Mountain 3824 | 6997282 | 3 | £0.58 | 100.0% | |
| Tune Sun 1904 | 7197667 | 1 | £0.27 | 100.0% | |
| Tune Water 8424 | 7195833 | 1 | £0.27 | 100.0% | |
| Tune Wind 1954 | 6095281 | 77 | £19.20 | 100.0% | |
| Verse Earth 9894 | 6997683 | 7 | £21.52 | 100.0% | |
| Verse Fire 8504 | 6694510 | 31 | £7.49 | 100.0% | |
| Verse Love 2804 | 6718623 | 60 | £244.69 | 100.0% | |
| Verse Moon 9084 | 6259108 | 406 | £1890.48 | 100.0% | |
| Verse Storm 5454 | 6858736 | 14 | £1.63 | 100.0% | |
| Vibe Day 1271 | 6798826 | 511 | £28.58 | 100.0% | |
| Vibe River 2401 | 7149578 | 2 | £0.28 | 100.0% | |
| Vibe River 8101 | 6818255 | 12 | £1.37 | 100.0% | |
| Vibe Spirit 2611 | 6662304 | 105 | £178.56 | 100.0% | |
| Vibe Spirit 9511 | 7116877 | 1 | £0.27 | 100.0% | |
| Vibe Sun 911 | 7118565 | 2 | £0.28 | 100.0% | |
| Vibe Water 9731 | 6718130 | 12 | £11.94 | 100.0% | |
| Vibe Wave 3341 | 7165240 | 1 | £0.27 | 100.0% | |
| Vibe Wave 8541 | 7033040 | 9 | £1.41 | 100.0% | |
| Vibe Wind 1061 | 7085209 | 4 | £0.30 | 100.0% |
PRS Records
Click "Load PRS Records" to view.
Payment Plans
All Statements| Statement | Period | Amount | Status | Date | Actions |
|---|---|---|---|---|---|
| No payment plans found. | |||||